Random Color Generator
The 141 colour names every browser understands, all of them below. Press the button for one at random — you get the name you can type straight into CSS, its hex code, its RGB values and a swatch of the colour itself.
Press the button for a colour.
141 colors in this list.
All 141 named colours
| Colour | Hex | RGB | Family |
|---|---|---|---|
| aliceblue | #F0F8FF | 240, 248, 255 | Blue |
| antiquewhite | #FAEBD7 | 250, 235, 215 | Orange |
| aqua | #00FFFF | 0, 255, 255 | Cyan |
| aquamarine | #7FFFD4 | 127, 255, 212 | Green |
| azure | #F0FFFF | 240, 255, 255 | Cyan |
| beige | #F5F5DC | 245, 245, 220 | Yellow |
| bisque | #FFE4C4 | 255, 228, 196 | Orange |
| black | #000000 | 0, 0, 0 | Black |
| blanchedalmond | #FFEBCD | 255, 235, 205 | Orange |
| blue | #0000FF | 0, 0, 255 | Blue |
| blueviolet | #8A2BE2 | 138, 43, 226 | Purple |
| brown | #A52A2A | 165, 42, 42 | Red |
| burlywood | #DEB887 | 222, 184, 135 | Orange |
| cadetblue | #5F9EA0 | 95, 158, 160 | Cyan |
| chartreuse | #7FFF00 | 127, 255, 0 | Green |
| chocolate | #D2691E | 210, 105, 30 | Orange |
| coral | #FF7F50 | 255, 127, 80 | Orange |
| cornflowerblue | #6495ED | 100, 149, 237 | Blue |
| cornsilk | #FFF8DC | 255, 248, 220 | Yellow |
| crimson | #DC143C | 220, 20, 60 | Red |
| cyan | #00FFFF | 0, 255, 255 | Cyan |
| darkblue | #00008B | 0, 0, 139 | Blue |
| darkcyan | #008B8B | 0, 139, 139 | Cyan |
| darkgoldenrod | #B8860B | 184, 134, 11 | Brown |
| darkgray | #A9A9A9 | 169, 169, 169 | Grey |
| darkgreen | #006400 | 0, 100, 0 | Green |
| darkkhaki | #BDB76B | 189, 183, 107 | Yellow |
| darkmagenta | #8B008B | 139, 0, 139 | Pink |
| darkolivegreen | #556B2F | 85, 107, 47 | Green |
| darkorange | #FF8C00 | 255, 140, 0 | Orange |
| darkorchid | #9932CC | 153, 50, 204 | Purple |
| darkred | #8B0000 | 139, 0, 0 | Red |
| darksalmon | #E9967A | 233, 150, 122 | Orange |
| darkseagreen | #8FBC8F | 143, 188, 143 | Green |
| darkslateblue | #483D8B | 72, 61, 139 | Blue |
| darkslategray | #2F4F4F | 47, 79, 79 | Cyan |
| darkturquoise | #00CED1 | 0, 206, 209 | Cyan |
| darkviolet | #9400D3 | 148, 0, 211 | Purple |
| deeppink | #FF1493 | 255, 20, 147 | Pink |
| deepskyblue | #00BFFF | 0, 191, 255 | Cyan |
| dimgray | #696969 | 105, 105, 105 | Grey |
| dodgerblue | #1E90FF | 30, 144, 255 | Blue |
| firebrick | #B22222 | 178, 34, 34 | Red |
| floralwhite | #FFFAF0 | 255, 250, 240 | Orange |
| forestgreen | #228B22 | 34, 139, 34 | Green |
| fuchsia | #FF00FF | 255, 0, 255 | Pink |
| gainsboro | #DCDCDC | 220, 220, 220 | Grey |
| ghostwhite | #F8F8FF | 248, 248, 255 | Blue |
| gold | #FFD700 | 255, 215, 0 | Yellow |
| goldenrod | #DAA520 | 218, 165, 32 | Orange |
| gray | #808080 | 128, 128, 128 | Grey |
| green | #008000 | 0, 128, 0 | Green |
| greenyellow | #ADFF2F | 173, 255, 47 | Green |
| honeydew | #F0FFF0 | 240, 255, 240 | Green |
| hotpink | #FF69B4 | 255, 105, 180 | Pink |
| indianred | #CD5C5C | 205, 92, 92 | Red |
| indigo | #4B0082 | 75, 0, 130 | Purple |
| ivory | #FFFFF0 | 255, 255, 240 | Yellow |
| khaki | #F0E68C | 240, 230, 140 | Yellow |
| lavender | #E6E6FA | 230, 230, 250 | Blue |
| lavenderblush | #FFF0F5 | 255, 240, 245 | Pink |
| lawngreen | #7CFC00 | 124, 252, 0 | Green |
| lemonchiffon | #FFFACD | 255, 250, 205 | Yellow |
| lightblue | #ADD8E6 | 173, 216, 230 | Cyan |
| lightcoral | #F08080 | 240, 128, 128 | Red |
| lightcyan | #E0FFFF | 224, 255, 255 | Cyan |
| lightgoldenrodyellow | #FAFAD2 | 250, 250, 210 | Yellow |
| lightgray | #D3D3D3 | 211, 211, 211 | Grey |
| lightgreen | #90EE90 | 144, 238, 144 | Green |
| lightpink | #FFB6C1 | 255, 182, 193 | Red |
| lightsalmon | #FFA07A | 255, 160, 122 | Orange |
| lightseagreen | #20B2AA | 32, 178, 170 | Cyan |
| lightskyblue | #87CEFA | 135, 206, 250 | Blue |
| lightslategray | #778899 | 119, 136, 153 | Blue |
| lightsteelblue | #B0C4DE | 176, 196, 222 | Blue |
| lightyellow | #FFFFE0 | 255, 255, 224 | Yellow |
| lime | #00FF00 | 0, 255, 0 | Green |
| limegreen | #32CD32 | 50, 205, 50 | Green |
| linen | #FAF0E6 | 250, 240, 230 | Orange |
| magenta | #FF00FF | 255, 0, 255 | Pink |
| maroon | #800000 | 128, 0, 0 | Red |
| mediumaquamarine | #66CDAA | 102, 205, 170 | Green |
| mediumblue | #0000CD | 0, 0, 205 | Blue |
| mediumorchid | #BA55D3 | 186, 85, 211 | Purple |
| mediumpurple | #9370DB | 147, 112, 219 | Purple |
| mediumseagreen | #3CB371 | 60, 179, 113 | Green |
| mediumslateblue | #7B68EE | 123, 104, 238 | Blue |
| mediumspringgreen | #00FA9A | 0, 250, 154 | Green |
| mediumturquoise | #48D1CC | 72, 209, 204 | Cyan |
| mediumvioletred | #C71585 | 199, 21, 133 | Pink |
| midnightblue | #191970 | 25, 25, 112 | Blue |
| mintcream | #F5FFFA | 245, 255, 250 | Green |
| mistyrose | #FFE4E1 | 255, 228, 225 | Red |
| moccasin | #FFE4B5 | 255, 228, 181 | Orange |
| navajowhite | #FFDEAD | 255, 222, 173 | Orange |
| navy | #000080 | 0, 0, 128 | Blue |
| oldlace | #FDF5E6 | 253, 245, 230 | Orange |
| olive | #808000 | 128, 128, 0 | Yellow |
| olivedrab | #6B8E23 | 107, 142, 35 | Green |
| orange | #FFA500 | 255, 165, 0 | Orange |
| orangered | #FF4500 | 255, 69, 0 | Orange |
| orchid | #DA70D6 | 218, 112, 214 | Pink |
| palegoldenrod | #EEE8AA | 238, 232, 170 | Yellow |
| palegreen | #98FB98 | 152, 251, 152 | Green |
| paleturquoise | #AFEEEE | 175, 238, 238 | Cyan |
| palevioletred | #DB7093 | 219, 112, 147 | Pink |
| papayawhip | #FFEFD5 | 255, 239, 213 | Orange |
| peachpuff | #FFDAB9 | 255, 218, 185 | Orange |
| peru | #CD853F | 205, 133, 63 | Orange |
| pink | #FFC0CB | 255, 192, 203 | Red |
| plum | #DDA0DD | 221, 160, 221 | Pink |
| powderblue | #B0E0E6 | 176, 224, 230 | Cyan |
| purple | #800080 | 128, 0, 128 | Pink |
| rebeccapurple | #663399 | 102, 51, 153 | Purple |
| red | #FF0000 | 255, 0, 0 | Red |
| rosybrown | #BC8F8F | 188, 143, 143 | Red |
| royalblue | #4169E1 | 65, 105, 225 | Blue |
| saddlebrown | #8B4513 | 139, 69, 19 | Brown |
| salmon | #FA8072 | 250, 128, 114 | Red |
| sandybrown | #F4A460 | 244, 164, 96 | Orange |
| seagreen | #2E8B57 | 46, 139, 87 | Green |
| seashell | #FFF5EE | 255, 245, 238 | Orange |
| sienna | #A0522D | 160, 82, 45 | Orange |
| silver | #C0C0C0 | 192, 192, 192 | Grey |
| skyblue | #87CEEB | 135, 206, 235 | Cyan |
| slateblue | #6A5ACD | 106, 90, 205 | Blue |
| slategray | #708090 | 112, 128, 144 | Blue |
| snow | #FFFAFA | 255, 250, 250 | Red |
| springgreen | #00FF7F | 0, 255, 127 | Green |
| steelblue | #4682B4 | 70, 130, 180 | Blue |
| tan | #D2B48C | 210, 180, 140 | Orange |
| teal | #008080 | 0, 128, 128 | Cyan |
| thistle | #D8BFD8 | 216, 191, 216 | Pink |
| tomato | #FF6347 | 255, 99, 71 | Red |
| turquoise | #40E0D0 | 64, 224, 208 | Cyan |
| violet | #EE82EE | 238, 130, 238 | Pink |
| wheat | #F5DEB3 | 245, 222, 179 | Orange |
| white | #FFFFFF | 255, 255, 255 | White |
| whitesmoke | #F5F5F5 | 245, 245, 245 | White |
| yellow | #FFFF00 | 255, 255, 0 | Yellow |
| yellowgreen | #9ACD32 | 154, 205, 50 | Green |
Every swatch on this page is the colour itself, rendered from its own hex value — not a picture of it. The family column is worked out from each colour's hue, so the grouping is consistent even where a name is misleading.
How this list was built
These are the 141 names, not a palette someone liked. Every name here is one a browser will accept as a colour value — type rebeccapurple and you get exactly #663399. That makes the list checkable and fixed: it is defined by the CSS Color specification, not by taste.
Four pairs are the same colour under two names. aqua and cyan are both #00FFFF; fuchsia and magenta are both #FF00FF. Both names in each pair are listed, because both work, and pretending there are two colours there would be wrong. The gray spellings also each have a grey twin that browsers accept — darkgrey, dimgrey, lightgrey, slategrey and the rest — which is why some counts of this list say 148 rather than {N}.
Some of the names are simply wrong, and that is part of the history. darkgray (#A9A9A9) is lighter than gray (#808080). lightgoldenrodyellow is barely yellow. The names came from X11 on Unix workstations in the 1980s, were adopted by browsers, and can never be corrected now because pages depend on them.
rebeccapurple has a story. It was added to the specification in 2014 in memory of Rebecca Meyer, the six-year-old daughter of the web standards writer Eric Meyer. It is the only colour in the list named after a person.
The family column is computed, not curated. Each colour's hue decides its group, with two extra rules: anything with almost no saturation is black, grey or white by its lightness, and a dark orange is a brown. That is the whole classifier, and stating it is the point — nothing drifts as the list changes, and no two similar colours land in different families because someone judged them on different days. It also means the pale colours sit with their hue: antiquewhite is a pale orange and is filed as one.
Common questions
How many named colours are there in CSS?
141 distinct names in this list. Counts of 147 or 148 come from including the British spellings — grey for gray — which browsers also accept but which point at the same colours.
Can I paste these names straight into my CSS?
Yes. Every name here is valid as a colour value, so color: mediumseagreen works with no hex code at all. The hex and RGB are given for anywhere that will not take a name, such as design tools and image editors.
Why is darkgray lighter than gray?
Because the two names came from different places. gray was defined at 50% brightness; darkgray came from the X11 colour list where it was meant to sit alongside a different set. Browsers kept both, and the inconsistency is now permanent.
I want a completely random colour, not a named one.
That is a different thing, and worth knowing the difference: there are 16,777,216 possible hex colours and only 141 of them have names. This page picks from the named ones, which is what you want if you need a colour you can also say out loud or type into CSS.
Does it repeat?
Not while no-repeats is ticked — it works through all 141 before any colour comes up twice.
Other generators
- Random date generator — A date between any two you choose, in every common format
- Random thing generator — An everyday object, with its size and how hard it is to draw or act out
- Random emoji generator — One emoji, with its real name and what it is used for
- Random animal generator — A real species, with where it lives and what it eats