Random Name Generator
300 real first names, all of them in the table below. Use the two options to narrow it — male or female, and which culture the name comes from — then press the button. Nothing here is invented; every name is one people are actually given.
Choose your options and press the button.
300 names in this list.
All 300 names on this list
| Name | Usually given to | Origin |
|---|---|---|
| James | Male | English |
| William | Male | English |
| Thomas | Male | English |
| Henry | Male | English |
| George | Male | English |
| Edward | Male | English |
| Charles | Male | English |
| Oliver | Male | English |
| Arthur | Male | English |
| Alfred | Male | English |
| Mary | Female | English |
| Elizabeth | Female | English |
| Margaret | Female | English |
| Alice | Female | English |
| Emily | Female | English |
| Charlotte | Female | English |
| Florence | Female | English |
| Edith | Female | English |
| Harriet | Female | English |
| Beatrice | Female | English |
| Sean | Male | Irish |
| Liam | Male | Irish |
| Cian | Male | Irish |
| Oisin | Male | Irish |
| Fionn | Male | Irish |
| Conor | Male | Irish |
| Eoin | Male | Irish |
| Padraig | Male | Irish |
| Cathal | Male | Irish |
| Ruairi | Male | Irish |
| Aoife | Female | Irish |
| Siobhan | Female | Irish |
| Niamh | Female | Irish |
| Saoirse | Female | Irish |
| Roisin | Female | Irish |
| Caoimhe | Female | Irish |
| Maeve | Female | Irish |
| Orla | Female | Irish |
| Sinead | Female | Irish |
| Grainne | Female | Irish |
| Hamish | Male | Scottish |
| Angus | Male | Scottish |
| Callum | Male | Scottish |
| Duncan | Male | Scottish |
| Fraser | Male | Scottish |
| Lachlan | Male | Scottish |
| Alasdair | Male | Scottish |
| Ewan | Male | Scottish |
| Isla | Female | Scottish |
| Ailsa | Female | Scottish |
| Mhairi | Female | Scottish |
| Catriona | Female | Scottish |
| Eilidh | Female | Scottish |
| Fiona | Female | Scottish |
| Morag | Female | Scottish |
| Iona | Female | Scottish |
| Pierre | Male | French |
| Jean | Male | French |
| Antoine | Male | French |
| Julien | Male | French |
| Mathieu | Male | French |
| Olivier | Male | French |
| Guillaume | Male | French |
| Laurent | Male | French |
| Etienne | Male | French |
| Nicolas | Male | French |
| Marie | Female | French |
| Camille | Female | French |
| Chloe | Female | French |
| Amelie | Female | French |
| Juliette | Female | French |
| Margaux | Female | French |
| Sylvie | Female | French |
| Colette | Female | French |
| Elodie | Female | French |
| Manon | Female | French |
| Javier | Male | Spanish |
| Alejandro | Male | Spanish |
| Carlos | Male | Spanish |
| Miguel | Male | Spanish |
| Diego | Male | Spanish |
| Rafael | Male | Spanish |
| Sergio | Male | Spanish |
| Andres | Male | Spanish |
| Pablo | Male | Spanish |
| Ignacio | Male | Spanish |
| Lucia | Female | Spanish |
| Carmen | Female | Spanish |
| Sofia | Female | Spanish |
| Elena | Female | Spanish |
| Isabel | Female | Spanish |
| Pilar | Female | Spanish |
| Rocio | Female | Spanish |
| Valentina | Female | Spanish |
| Beatriz | Female | Spanish |
| Paloma | Female | Spanish |
| Marco | Male | Italian |
| Giuseppe | Male | Italian |
| Lorenzo | Male | Italian |
| Matteo | Male | Italian |
| Alessandro | Male | Italian |
| Francesco | Male | Italian |
| Davide | Male | Italian |
| Riccardo | Male | Italian |
| Stefano | Male | Italian |
| Emanuele | Male | Italian |
| Giulia | Female | Italian |
| Francesca | Female | Italian |
| Chiara | Female | Italian |
| Alessia | Female | Italian |
| Martina | Female | Italian |
| Elisa | Female | Italian |
| Serena | Female | Italian |
| Federica | Female | Italian |
| Gaia | Female | Italian |
| Paola | Female | Italian |
| Lukas | Male | German |
| Sebastian | Male | German |
| Matthias | Male | German |
| Andreas | Male | German |
| Jonas | Male | German |
| Felix | Male | German |
| Stefan | Male | German |
| Bernd | Male | German |
| Klaus | Male | German |
| Tobias | Male | German |
| Anna | Female | German |
| Lena | Female | German |
| Ingrid | Female | German |
| Katharina | Female | German |
| Greta | Female | German |
| Ursula | Female | German |
| Heike | Female | German |
| Johanna | Female | German |
| Sabine | Female | German |
| Franziska | Female | German |
| Lars | Male | Scandinavian |
| Erik | Male | Scandinavian |
| Bjorn | Male | Scandinavian |
| Anders | Male | Scandinavian |
| Magnus | Male | Scandinavian |
| Nils | Male | Scandinavian |
| Henrik | Male | Scandinavian |
| Gustav | Male | Scandinavian |
| Olav | Male | Scandinavian |
| Soren | Male | Scandinavian |
| Astrid | Female | Scandinavian |
| Freja | Female | Scandinavian |
| Sigrid | Female | Scandinavian |
| Solveig | Female | Scandinavian |
| Linnea | Female | Scandinavian |
| Hilde | Female | Scandinavian |
| Karin | Female | Scandinavian |
| Maja | Female | Scandinavian |
| Elin | Female | Scandinavian |
| Ida | Female | Scandinavian |
| Piotr | Male | Polish |
| Tomasz | Male | Polish |
| Krzysztof | Male | Polish |
| Andrzej | Male | Polish |
| Michal | Male | Polish |
| Jakub | Male | Polish |
| Wojciech | Male | Polish |
| Marek | Male | Polish |
| Agnieszka | Female | Polish |
| Katarzyna | Female | Polish |
| Zofia | Female | Polish |
| Magdalena | Female | Polish |
| Ewa | Female | Polish |
| Aleksandra | Female | Polish |
| Malgorzata | Female | Polish |
| Halina | Female | Polish |
| Dmitri | Male | Russian |
| Ivan | Male | Russian |
| Sergei | Male | Russian |
| Alexei | Male | Russian |
| Nikolai | Male | Russian |
| Mikhail | Male | Russian |
| Pavel | Male | Russian |
| Yuri | Male | Russian |
| Boris | Male | Russian |
| Andrei | Male | Russian |
| Olga | Female | Russian |
| Anastasia | Female | Russian |
| Natalia | Female | Russian |
| Svetlana | Female | Russian |
| Ekaterina | Female | Russian |
| Irina | Female | Russian |
| Tatiana | Female | Russian |
| Ludmila | Female | Russian |
| Yelena | Female | Russian |
| Vera | Female | Russian |
| Ahmed | Male | Arabic |
| Omar | Male | Arabic |
| Yusuf | Male | Arabic |
| Khalid | Male | Arabic |
| Tariq | Male | Arabic |
| Hassan | Male | Arabic |
| Karim | Male | Arabic |
| Bilal | Male | Arabic |
| Rashid | Male | Arabic |
| Samir | Male | Arabic |
| Fatima | Female | Arabic |
| Aisha | Female | Arabic |
| Layla | Female | Arabic |
| Noor | Female | Arabic |
| Amira | Female | Arabic |
| Zaynab | Female | Arabic |
| Salma | Female | Arabic |
| Rania | Female | Arabic |
| Hala | Female | Arabic |
| Yasmin | Female | Arabic |
| Arjun | Male | Indian |
| Ravi | Male | Indian |
| Vikram | Male | Indian |
| Anil | Male | Indian |
| Rohan | Male | Indian |
| Aditya | Male | Indian |
| Karthik | Male | Indian |
| Sanjay | Male | Indian |
| Nikhil | Male | Indian |
| Rahul | Male | Indian |
| Priya | Female | Indian |
| Anjali | Female | Indian |
| Meera | Female | Indian |
| Kavita | Female | Indian |
| Deepa | Female | Indian |
| Ananya | Female | Indian |
| Lakshmi | Female | Indian |
| Sunita | Female | Indian |
| Divya | Female | Indian |
| Radha | Female | Indian |
| Wei | Male | Chinese |
| Jun | Male | Chinese |
| Ming | Male | Chinese |
| Hao | Male | Chinese |
| Lei | Male | Chinese |
| Feng | Male | Chinese |
| Yong | Male | Chinese |
| Bo | Male | Chinese |
| Kai | Male | Chinese |
| Tao | Male | Chinese |
| Mei | Female | Chinese |
| Ling | Female | Chinese |
| Xia | Female | Chinese |
| Yan | Female | Chinese |
| Jing | Female | Chinese |
| Fang | Female | Chinese |
| Hui | Female | Chinese |
| Lan | Female | Chinese |
| Ying | Female | Chinese |
| Na | Female | Chinese |
| Hiroshi | Male | Japanese |
| Takashi | Male | Japanese |
| Kenji | Male | Japanese |
| Yuto | Male | Japanese |
| Haruto | Male | Japanese |
| Daiki | Male | Japanese |
| Satoshi | Male | Japanese |
| Ryo | Male | Japanese |
| Sora | Male | Japanese |
| Kaito | Male | Japanese |
| Yuki | Female | Japanese |
| Sakura | Female | Japanese |
| Hana | Female | Japanese |
| Aoi | Female | Japanese |
| Rin | Female | Japanese |
| Nanami | Female | Japanese |
| Emi | Female | Japanese |
| Keiko | Female | Japanese |
| Mio | Female | Japanese |
| Haruka | Female | Japanese |
| Minjun | Male | Korean |
| Jiho | Male | Korean |
| Seojun | Male | Korean |
| Doyoon | Male | Korean |
| Hyunwoo | Male | Korean |
| Jihoon | Male | Korean |
| Seoyeon | Female | Korean |
| Jiwoo | Female | Korean |
| Hayoon | Female | Korean |
| Minseo | Female | Korean |
| Jia | Female | Korean |
| Yerin | Female | Korean |
| Adewale | Male | West African |
| Olumide | Male | West African |
| Babatunde | Male | West African |
| Chukwuemeka | Male | West African |
| Kwame | Male | West African |
| Kofi | Male | West African |
| Tunde | Male | West African |
| Obi | Male | West African |
| Adaeze | Female | West African |
| Ngozi | Female | West African |
| Folake | Female | West African |
| Amara | Female | West African |
| Abena | Female | West African |
| Chiamaka | Female | West African |
| Bisi | Female | West African |
| Yaa | Female | West African |
Origin is where the name comes from, not where its bearers live — there are more people called Sean in the United States than in Ireland. Spellings are the plain Latin-alphabet forms most used in English; several of these names carry accents or are written in another script at home.
How this list was built
Male and female mean 'usually', and the column says so. Plenty of these names cross over, and which ones do depends on the country and the decade: Camille, Andrea, Jean and Yuki all move. Turning the gender filter off gives you the whole list, which is often what you actually want.
Origin is a culture, not a passport. Grouping by language and naming tradition is the honest unit: Arabic names are used from Morocco to Indonesia, Scandinavian ones across five countries, and West African covers Yoruba, Igbo and Akan names that have quite different roots. Sorting these by modern nation state would be neater and wrong.
First names only, and deliberately. Most name generators bolt a random surname onto a random first name and produce combinations no human has ever been called. Pairing a Japanese given name with a Polish surname is not a name, it is noise — so this page gives you the first name and leaves the surname to you.
Nothing is invented. Every entry is a name in real use in the tradition it is listed under. There are no fantasy names, no made-up spellings and no names generated by mashing syllables together.
Common questions
How many names does this pick from?
300, across fourteen naming traditions, split roughly evenly between names usually given to boys and to girls. The whole list is in the table on this page.
Can I filter by gender and country at the same time?
Yes — set both dropdowns and the count under the button tells you how many names match before you press it. The table filters to match, so you can see exactly what the pool is.
Why are there no surnames?
Because combining a random first name with a random surname usually produces something nobody is called. A name is a cultural pairing, not two independent draws, and getting that wrong is the commonest fault in name generators.
Are these names for a baby, or for a character?
Either. They are real names in real use, so they work for fiction, for role-playing, for test data and for a shortlist. If you are naming a child, treat this as a way to widen the field rather than to decide.
Why is a name I think of as female listed as male?
Because the association differs by culture and by decade. The column says 'usually' for that reason. Turn the gender filter off if the distinction is not useful to you.
Other generators
- Random group generator — Paste your names, get fair groups or teams
- Random letter generator — A letter of the alphabet, with its radio word and how common it is
- Random color generator — A named colour, with its hex, RGB and a real swatch
- Random animal generator — A real species, with where it lives and what it eats