Random Country Generator
All 195 countries, and every one of them is in the table below. Press the button for one at random — you get its capital, its region, its two-letter country code and its flag where the design is geometry we can draw exactly.
Press the button for a country.
195 countries in this list.
All 195 countries on this list
| Country | Capital | Region | Code |
|---|---|---|---|
| Afghanistan | Kabul | Asia | AF |
| Albania | Tirana | Europe | AL |
| Algeria | Algiers | Africa | DZ |
| Andorra | Andorra la Vella | Europe | AD |
| Angola | Luanda | Africa | AO |
| Antigua and Barbuda | Saint John's | Americas | AG |
| Argentina | Buenos Aires | Americas | AR |
| Armenia | Yerevan | Asia | AM |
| Australia | Canberra | Oceania | AU |
| Austria | Vienna | Europe | AT |
| Azerbaijan | Baku | Asia | AZ |
| Bahamas | Nassau | Americas | BS |
| Bahrain | Manama | Asia | BH |
| Bangladesh | Dhaka | Asia | BD |
| Barbados | Bridgetown | Americas | BB |
| Belarus | Minsk | Europe | BY |
| Belgium | Brussels | Europe | BE |
| Belize | Belmopan | Americas | BZ |
| Benin | Porto-Novo | Africa | BJ |
| Bhutan | Thimphu | Asia | BT |
| Bolivia | Sucre | Americas | BO |
| Bosnia and Herzegovina | Sarajevo | Europe | BA |
| Botswana | Gaborone | Africa | BW |
| Brazil | Brasilia | Americas | BR |
| Brunei | Bandar Seri Begawan | Asia | BN |
| Bulgaria | Sofia | Europe | BG |
| Burkina Faso | Ouagadougou | Africa | BF |
| Burundi | Gitega | Africa | BI |
| Cabo Verde | Praia | Africa | CV |
| Cambodia | Phnom Penh | Asia | KH |
| Cameroon | Yaounde | Africa | CM |
| Canada | Ottawa | Americas | CA |
| Central African Republic | Bangui | Africa | CF |
| Chad | N'Djamena | Africa | TD |
| Chile | Santiago | Americas | CL |
| China | Beijing | Asia | CN |
| Colombia | Bogota | Americas | CO |
| Comoros | Moroni | Africa | KM |
| Costa Rica | San Jose | Americas | CR |
| Cote d'Ivoire | Yamoussoukro | Africa | CI |
| Croatia | Zagreb | Europe | HR |
| Cuba | Havana | Americas | CU |
| Cyprus | Nicosia | Asia | CY |
| Czechia | Prague | Europe | CZ |
| Democratic Republic of the Congo | Kinshasa | Africa | CD |
| Denmark | Copenhagen | Europe | DK |
| Djibouti | Djibouti | Africa | DJ |
| Dominica | Roseau | Americas | DM |
| Dominican Republic | Santo Domingo | Americas | DO |
| Ecuador | Quito | Americas | EC |
| Egypt | Cairo | Africa | EG |
| El Salvador | San Salvador | Americas | SV |
| Equatorial Guinea | Malabo | Africa | GQ |
| Eritrea | Asmara | Africa | ER |
| Estonia | Tallinn | Europe | EE |
| Eswatini | Mbabane | Africa | SZ |
| Ethiopia | Addis Ababa | Africa | ET |
| Fiji | Suva | Oceania | FJ |
| Finland | Helsinki | Europe | FI |
| France | Paris | Europe | FR |
| Gabon | Libreville | Africa | GA |
| Gambia | Banjul | Africa | GM |
| Georgia | Tbilisi | Asia | GE |
| Germany | Berlin | Europe | DE |
| Ghana | Accra | Africa | GH |
| Greece | Athens | Europe | GR |
| Grenada | Saint George's | Americas | GD |
| Guatemala | Guatemala City | Americas | GT |
| Guinea | Conakry | Africa | GN |
| Guinea-Bissau | Bissau | Africa | GW |
| Guyana | Georgetown | Americas | GY |
| Haiti | Port-au-Prince | Americas | HT |
| Honduras | Tegucigalpa | Americas | HN |
| Hungary | Budapest | Europe | HU |
| Iceland | Reykjavik | Europe | IS |
| India | New Delhi | Asia | IN |
| Indonesia | Jakarta | Asia | ID |
| Iran | Tehran | Asia | IR |
| Iraq | Baghdad | Asia | IQ |
| Ireland | Dublin | Europe | IE |
| Israel | Jerusalem | Asia | IL |
| Italy | Rome | Europe | IT |
| Jamaica | Kingston | Americas | JM |
| Japan | Tokyo | Asia | JP |
| Jordan | Amman | Asia | JO |
| Kazakhstan | Astana | Asia | KZ |
| Kenya | Nairobi | Africa | KE |
| Kiribati | Tarawa | Oceania | KI |
| Kuwait | Kuwait City | Asia | KW |
| Kyrgyzstan | Bishkek | Asia | KG |
| Laos | Vientiane | Asia | LA |
| Latvia | Riga | Europe | LV |
| Lebanon | Beirut | Asia | LB |
| Lesotho | Maseru | Africa | LS |
| Liberia | Monrovia | Africa | LR |
| Libya | Tripoli | Africa | LY |
| Liechtenstein | Vaduz | Europe | LI |
| Lithuania | Vilnius | Europe | LT |
| Luxembourg | Luxembourg | Europe | LU |
| Madagascar | Antananarivo | Africa | MG |
| Malawi | Lilongwe | Africa | MW |
| Malaysia | Kuala Lumpur | Asia | MY |
| Maldives | Male | Asia | MV |
| Mali | Bamako | Africa | ML |
| Malta | Valletta | Europe | MT |
| Marshall Islands | Majuro | Oceania | MH |
| Mauritania | Nouakchott | Africa | MR |
| Mauritius | Port Louis | Africa | MU |
| Mexico | Mexico City | Americas | MX |
| Micronesia | Palikir | Oceania | FM |
| Moldova | Chisinau | Europe | MD |
| Monaco | Monaco | Europe | MC |
| Mongolia | Ulaanbaatar | Asia | MN |
| Montenegro | Podgorica | Europe | ME |
| Morocco | Rabat | Africa | MA |
| Mozambique | Maputo | Africa | MZ |
| Myanmar | Naypyidaw | Asia | MM |
| Namibia | Windhoek | Africa | NA |
| Nauru | Yaren | Oceania | NR |
| Nepal | Kathmandu | Asia | NP |
| Netherlands | Amsterdam | Europe | NL |
| New Zealand | Wellington | Oceania | NZ |
| Nicaragua | Managua | Americas | NI |
| Niger | Niamey | Africa | NE |
| Nigeria | Abuja | Africa | NG |
| North Korea | Pyongyang | Asia | KP |
| North Macedonia | Skopje | Europe | MK |
| Norway | Oslo | Europe | NO |
| Oman | Muscat | Asia | OM |
| Pakistan | Islamabad | Asia | PK |
| Palau | Ngerulmud | Oceania | PW |
| Palestine | Ramallah | Asia | PS |
| Panama | Panama City | Americas | PA |
| Papua New Guinea | Port Moresby | Oceania | PG |
| Paraguay | Asuncion | Americas | PY |
| Peru | Lima | Americas | PE |
| Philippines | Manila | Asia | PH |
| Poland | Warsaw | Europe | PL |
| Portugal | Lisbon | Europe | PT |
| Qatar | Doha | Asia | QA |
| Republic of the Congo | Brazzaville | Africa | CG |
| Romania | Bucharest | Europe | RO |
| Russia | Moscow | Europe | RU |
| Rwanda | Kigali | Africa | RW |
| Saint Kitts and Nevis | Basseterre | Americas | KN |
| Saint Lucia | Castries | Americas | LC |
| Saint Vincent and the Grenadines | Kingstown | Americas | VC |
| Samoa | Apia | Oceania | WS |
| San Marino | San Marino | Europe | SM |
| Sao Tome and Principe | Sao Tome | Africa | ST |
| Saudi Arabia | Riyadh | Asia | SA |
| Senegal | Dakar | Africa | SN |
| Serbia | Belgrade | Europe | RS |
| Seychelles | Victoria | Africa | SC |
| Sierra Leone | Freetown | Africa | SL |
| Singapore | Singapore | Asia | SG |
| Slovakia | Bratislava | Europe | SK |
| Slovenia | Ljubljana | Europe | SI |
| Solomon Islands | Honiara | Oceania | SB |
| Somalia | Mogadishu | Africa | SO |
| South Africa | Pretoria | Africa | ZA |
| South Korea | Seoul | Asia | KR |
| South Sudan | Juba | Africa | SS |
| Spain | Madrid | Europe | ES |
| Sri Lanka | Sri Jayawardenepura Kotte | Asia | LK |
| Sudan | Khartoum | Africa | SD |
| Suriname | Paramaribo | Americas | SR |
| Sweden | Stockholm | Europe | SE |
| Switzerland | Bern | Europe | CH |
| Syria | Damascus | Asia | SY |
| Tajikistan | Dushanbe | Asia | TJ |
| Tanzania | Dodoma | Africa | TZ |
| Thailand | Bangkok | Asia | TH |
| Timor-Leste | Dili | Asia | TL |
| Togo | Lome | Africa | TG |
| Tonga | Nuku'alofa | Oceania | TO |
| Trinidad and Tobago | Port of Spain | Americas | TT |
| Tunisia | Tunis | Africa | TN |
| Turkey | Ankara | Asia | TR |
| Turkmenistan | Ashgabat | Asia | TM |
| Tuvalu | Funafuti | Oceania | TV |
| Uganda | Kampala | Africa | UG |
| Ukraine | Kyiv | Europe | UA |
| United Arab Emirates | Abu Dhabi | Asia | AE |
| United Kingdom | London | Europe | GB |
| United States | Washington, D.C. | Americas | US |
| Uruguay | Montevideo | Americas | UY |
| Uzbekistan | Tashkent | Asia | UZ |
| Vanuatu | Port Vila | Oceania | VU |
| Vatican City | Vatican City | Europe | VA |
| Venezuela | Caracas | Americas | VE |
| Vietnam | Hanoi | Asia | VN |
| Yemen | Sana'a | Asia | YE |
| Zambia | Lusaka | Africa | ZM |
| Zimbabwe | Harare | Africa | ZW |
Codes are ISO 3166-1 alpha-2, the two letters used in web domains, passports and airline systems. Several countries have more than one capital or a disputed one, and those are set out below rather than flattened into a single confident answer.
How this list was built
The list is the 193 UN member states plus Palestine and Vatican City — 195 in all. That is the line most reference works draw. Territories, dependencies and partly recognised states are not on it, which is a decision rather than an oversight: Taiwan, Kosovo, Puerto Rico, Greenland and Western Sahara are all absent for different reasons, and any list that includes some of them has to argue for each.
Several countries do not have one capital, and we say so. South Africa has three — Pretoria for the executive, Cape Town for parliament, Bloemfontein for the courts; Pretoria is listed. Bolivia's constitutional capital is Sucre while the government sits in La Paz. The Netherlands' capital is Amsterdam but the government is in The Hague. Cote d'Ivoire's official capital is Yamoussoukro while Abidjan does the work, and Benin is the same story with Porto-Novo and Cotonou. Nauru has no official capital at all; Yaren is where the government happens to be.
Jerusalem and Ramallah are listed as they are, not as a verdict. Israel's seat of government is in Jerusalem, whose status is disputed and where most foreign embassies are not located. Palestine's government sits in Ramallah while its declared capital is East Jerusalem. Listing these without comment would be taking a side by omission.
Flags are drawn only where geometry can reproduce them exactly. Just over half the flags here are drawn on this page in SVG, by us, from bands, crosses, triangles, discs and regular stars. The rest carry arms, script, an animal or a crescent, and are not drawn at all rather than drawn nearly right. The flag generator explains that line in full.
No population or area column. Both change, and a static page carrying them is quietly wrong within a year. Everything on this list — the country, its capital, its region, its code — is stable enough to still be true in a decade.
Common questions
How many countries are there?
195 on this list — the 193 UN member states plus Palestine and Vatican City. Other counts exist because different bodies include different territories and partly recognised states; there is no single authority that settles it.
Why is Taiwan not on the list?
Because the list is UN membership plus the two permanent observer states, and Taiwan is neither. That is a statement about the list's rule, not about Taiwan. The same rule leaves out Kosovo, Western Sahara and every dependency.
Which country has three capitals?
South Africa. Pretoria holds the executive, Cape Town the parliament and Bloemfontein the supreme court of appeal. Pretoria is the one listed here, and the table note says why.
Can I use this for a geography quiz?
Yes. Leave no-repeats ticked and the generator works through all 195 without repeating, which is what a class going round the room needs. Each pick gives the capital, region, code and, where drawn, the flag.
Why do some countries have no flag shown?
Because their flags cannot be reproduced from geometry — they carry a coat of arms, a line of script, an animal or a crescent. Drawing those would mean approximating, and an approximated flag is the wrong flag, so the row shows no drawing at all.
Other generators
- Random flag generator — A real national flag, described in words
- Random continent generator — One of the seven, with its size and population
- Random city generator — A real city, with its country and what it is actually known for
- Random animal generator — A real species, with where it lives and what it eats