Random Element Generator
All 118 elements, and every one of them is in the table below. Press the button for one at random — you get its symbol, atomic number, family, phase at room temperature and whether it occurs in nature or only in a laboratory.
Press the button for an element.
118 elements in this list.
The periodic table
All 118, in their real positions, coloured by family. The element the button picks lights up here.
alkali metalalkaline earth metaltransition metalpost-transition metalmetalloidreactive nonmetalnoble gaslanthanideactinideunknown
All 118 elements, in atomic number order
| Element | Symbol | Atomic number | Family | Phase at 20 °C | Occurrence |
|---|---|---|---|---|---|
| Hydrogen | H | 1 | reactive nonmetal | gas | natural |
| Helium | He | 2 | noble gas | gas | natural |
| Lithium | Li | 3 | alkali metal | solid | natural |
| Beryllium | Be | 4 | alkaline earth metal | solid | natural |
| Boron | B | 5 | metalloid | solid | natural |
| Carbon | C | 6 | reactive nonmetal | solid | natural |
| Nitrogen | N | 7 | reactive nonmetal | gas | natural |
| Oxygen | O | 8 | reactive nonmetal | gas | natural |
| Fluorine | F | 9 | reactive nonmetal | gas | natural |
| Neon | Ne | 10 | noble gas | gas | natural |
| Sodium | Na | 11 | alkali metal | solid | natural |
| Magnesium | Mg | 12 | alkaline earth metal | solid | natural |
| Aluminium | Al | 13 | post-transition metal | solid | natural |
| Silicon | Si | 14 | metalloid | solid | natural |
| Phosphorus | P | 15 | reactive nonmetal | solid | natural |
| Sulfur | S | 16 | reactive nonmetal | solid | natural |
| Chlorine | Cl | 17 | reactive nonmetal | gas | natural |
| Argon | Ar | 18 | noble gas | gas | natural |
| Potassium | K | 19 | alkali metal | solid | natural |
| Calcium | Ca | 20 | alkaline earth metal | solid | natural |
| Scandium | Sc | 21 | transition metal | solid | natural |
| Titanium | Ti | 22 | transition metal | solid | natural |
| Vanadium | V | 23 | transition metal | solid | natural |
| Chromium | Cr | 24 | transition metal | solid | natural |
| Manganese | Mn | 25 | transition metal | solid | natural |
| Iron | Fe | 26 | transition metal | solid | natural |
| Cobalt | Co | 27 | transition metal | solid | natural |
| Nickel | Ni | 28 | transition metal | solid | natural |
| Copper | Cu | 29 | transition metal | solid | natural |
| Zinc | Zn | 30 | transition metal | solid | natural |
| Gallium | Ga | 31 | post-transition metal | solid | natural |
| Germanium | Ge | 32 | metalloid | solid | natural |
| Arsenic | As | 33 | metalloid | solid | natural |
| Selenium | Se | 34 | reactive nonmetal | solid | natural |
| Bromine | Br | 35 | reactive nonmetal | liquid | natural |
| Krypton | Kr | 36 | noble gas | gas | natural |
| Rubidium | Rb | 37 | alkali metal | solid | natural |
| Strontium | Sr | 38 | alkaline earth metal | solid | natural |
| Yttrium | Y | 39 | transition metal | solid | natural |
| Zirconium | Zr | 40 | transition metal | solid | natural |
| Niobium | Nb | 41 | transition metal | solid | natural |
| Molybdenum | Mo | 42 | transition metal | solid | natural |
| Technetium | Tc | 43 | transition metal | solid | natural, trace only |
| Ruthenium | Ru | 44 | transition metal | solid | natural |
| Rhodium | Rh | 45 | transition metal | solid | natural |
| Palladium | Pd | 46 | transition metal | solid | natural |
| Silver | Ag | 47 | transition metal | solid | natural |
| Cadmium | Cd | 48 | transition metal | solid | natural |
| Indium | In | 49 | post-transition metal | solid | natural |
| Tin | Sn | 50 | post-transition metal | solid | natural |
| Antimony | Sb | 51 | metalloid | solid | natural |
| Tellurium | Te | 52 | metalloid | solid | natural |
| Iodine | I | 53 | reactive nonmetal | solid | natural |
| Xenon | Xe | 54 | noble gas | gas | natural |
| Caesium | Cs | 55 | alkali metal | solid | natural |
| Barium | Ba | 56 | alkaline earth metal | solid | natural |
| Lanthanum | La | 57 | lanthanide | solid | natural |
| Cerium | Ce | 58 | lanthanide | solid | natural |
| Praseodymium | Pr | 59 | lanthanide | solid | natural |
| Neodymium | Nd | 60 | lanthanide | solid | natural |
| Promethium | Pm | 61 | lanthanide | solid | natural, trace only |
| Samarium | Sm | 62 | lanthanide | solid | natural |
| Europium | Eu | 63 | lanthanide | solid | natural |
| Gadolinium | Gd | 64 | lanthanide | solid | natural |
| Terbium | Tb | 65 | lanthanide | solid | natural |
| Dysprosium | Dy | 66 | lanthanide | solid | natural |
| Holmium | Ho | 67 | lanthanide | solid | natural |
| Erbium | Er | 68 | lanthanide | solid | natural |
| Thulium | Tm | 69 | lanthanide | solid | natural |
| Ytterbium | Yb | 70 | lanthanide | solid | natural |
| Lutetium | Lu | 71 | lanthanide | solid | natural |
| Hafnium | Hf | 72 | transition metal | solid | natural |
| Tantalum | Ta | 73 | transition metal | solid | natural |
| Tungsten | W | 74 | transition metal | solid | natural |
| Rhenium | Re | 75 | transition metal | solid | natural |
| Osmium | Os | 76 | transition metal | solid | natural |
| Iridium | Ir | 77 | transition metal | solid | natural |
| Platinum | Pt | 78 | transition metal | solid | natural |
| Gold | Au | 79 | transition metal | solid | natural |
| Mercury | Hg | 80 | transition metal | liquid | natural |
| Thallium | Tl | 81 | post-transition metal | solid | natural |
| Lead | Pb | 82 | post-transition metal | solid | natural |
| Bismuth | Bi | 83 | post-transition metal | solid | natural |
| Polonium | Po | 84 | post-transition metal | solid | natural |
| Astatine | At | 85 | metalloid | solid | natural, trace only |
| Radon | Rn | 86 | noble gas | gas | natural |
| Francium | Fr | 87 | alkali metal | solid | natural, trace only |
| Radium | Ra | 88 | alkaline earth metal | solid | natural |
| Actinium | Ac | 89 | actinide | solid | natural |
| Thorium | Th | 90 | actinide | solid | natural |
| Protactinium | Pa | 91 | actinide | solid | natural |
| Uranium | U | 92 | actinide | solid | natural |
| Neptunium | Np | 93 | actinide | solid | natural, trace only |
| Plutonium | Pu | 94 | actinide | solid | natural, trace only |
| Americium | Am | 95 | actinide | solid | synthetic only |
| Curium | Cm | 96 | actinide | solid | synthetic only |
| Berkelium | Bk | 97 | actinide | solid | synthetic only |
| Californium | Cf | 98 | actinide | solid | synthetic only |
| Einsteinium | Es | 99 | actinide | solid | synthetic only |
| Fermium | Fm | 100 | actinide | unknown | synthetic only |
| Mendelevium | Md | 101 | actinide | unknown | synthetic only |
| Nobelium | No | 102 | actinide | unknown | synthetic only |
| Lawrencium | Lr | 103 | actinide | unknown | synthetic only |
| Rutherfordium | Rf | 104 | transition metal | unknown | synthetic only |
| Dubnium | Db | 105 | transition metal | unknown | synthetic only |
| Seaborgium | Sg | 106 | transition metal | unknown | synthetic only |
| Bohrium | Bh | 107 | transition metal | unknown | synthetic only |
| Hassium | Hs | 108 | transition metal | unknown | synthetic only |
| Meitnerium | Mt | 109 | unknown | unknown | synthetic only |
| Darmstadtium | Ds | 110 | unknown | unknown | synthetic only |
| Roentgenium | Rg | 111 | unknown | unknown | synthetic only |
| Copernicium | Cn | 112 | unknown | unknown | synthetic only |
| Nihonium | Nh | 113 | unknown | unknown | synthetic only |
| Flerovium | Fl | 114 | unknown | unknown | synthetic only |
| Moscovium | Mc | 115 | unknown | unknown | synthetic only |
| Livermorium | Lv | 116 | unknown | unknown | synthetic only |
| Tennessine | Ts | 117 | unknown | unknown | synthetic only |
| Oganesson | Og | 118 | unknown | unknown | synthetic only |
The atomic number is the count of protons in the nucleus, and it is what makes an element that element rather than another — it is exact, not an estimate. Symbols and names follow IUPAC. Two spellings are in common use for element 13 (aluminium / aluminum) and element 55 (caesium / cesium); the IUPAC spelling is used here. Phase is the state at 20 °C and normal atmospheric pressure.
How this list was built
The list is the periodic table, so it is fixed and complete. There are 118 confirmed elements. The last four — nihonium, moscovium, tennessine and oganesson — were named in 2016, and nothing has been added since. This is not a list we curated: an element is on it if it has been confirmed and named, and there is no judgement call to make.
Only two elements are liquid at room temperature. Mercury and bromine. Eleven are gases — hydrogen, nitrogen, oxygen, fluorine, chlorine and the six noble gases. Everything else is solid, including gallium, caesium and rubidium, which melt in your hand but are solid at 20 °C.
Ninety elements occur in nature, and six of those barely do. Technetium, promethium, astatine, francium, neptunium and plutonium are found in nature only in vanishing traces, mostly in uranium ores, so they are marked separately. Everything from americium (95) upward has only ever existed because someone made it.
Above element 99 the properties are calculated, not measured. Some of these elements have only ever existed as a few atoms, for fractions of a second. Where nobody has ever had enough of a substance to see what state it is in, the phase column says unknown rather than repeating a theoretical prediction as though it were a measurement.
The family boundaries are conventions and a few are argued over. Whether zinc, cadmium and mercury count as transition metals depends on which definition you use; polonium and astatine sit on the metal–nonmetal line and different tables place them differently. The families given here are the ones used in the common printed periodic table.
Common questions
How many chemical elements are there?
118 confirmed and named. The last four were named in 2016. Heavier elements have been proposed but none has been confirmed, so 119 does not yet exist on the table.
Which elements are liquid at room temperature?
Mercury and bromine, and only those two. Gallium melts at about 30 °C, caesium at about 28 °C and rubidium at about 39 °C, so they will melt in a warm room or a warm hand but are solid at 20 °C.
How many elements occur naturally?
About 90, depending on how you count. Elements 1 to 94 are all found in nature, but technetium, promethium, astatine, francium, neptunium and plutonium exist only in traces produced by radioactive decay. From americium (95) upward, every element is made in a laboratory or a reactor.
Can I use this to pick an element for a school project?
Yes — that is the usual reason people land here. Turn off no-repeats if you want the same element to be able to come up twice; leave it on if a group is picking one each and nobody should get a duplicate.
Does the generator pick evenly?
Yes. Every element has the same chance, and with no-repeats on, the site works through the list until all 118 have come up before any repeats.
Other generators
- Random animal generator — A real species, with where it lives and what it eats
- Random bird generator — A real species, with its family, range and size
- Random dinosaur generator — A real genus, with its period, diet and size
- Random date generator — A date between any two you choose, in every common format