Random NFL Team Generator
All 32 NFL teams, every one of them in the table below. Press the button for one at random — you get where it plays, its conference and division, and the year the franchise was founded. Filter by conference or division if you only want part of the league.
Press the button for a team.
32 teams in this list.
All 32 teams
| Team | Plays in | Conference | Division | Founded |
|---|---|---|---|---|
| Arizona Cardinals | Glendale, Arizona | NFC | West | 1898 |
| Atlanta Falcons | Atlanta, Georgia | NFC | South | 1966 |
| Baltimore Ravens | Baltimore, Maryland | AFC | North | 1996 |
| Buffalo Bills | Orchard Park, New York | AFC | East | 1960 |
| Carolina Panthers | Charlotte, North Carolina | NFC | South | 1995 |
| Chicago Bears | Chicago, Illinois | NFC | North | 1920 |
| Cincinnati Bengals | Cincinnati, Ohio | AFC | North | 1968 |
| Cleveland Browns | Cleveland, Ohio | AFC | North | 1946 |
| Dallas Cowboys | Arlington, Texas | NFC | East | 1960 |
| Denver Broncos | Denver, Colorado | AFC | West | 1960 |
| Detroit Lions | Detroit, Michigan | NFC | North | 1930 |
| Green Bay Packers | Green Bay, Wisconsin | NFC | North | 1919 |
| Houston Texans | Houston, Texas | AFC | South | 2002 |
| Indianapolis Colts | Indianapolis, Indiana | AFC | South | 1953 |
| Jacksonville Jaguars | Jacksonville, Florida | AFC | South | 1995 |
| Kansas City Chiefs | Kansas City, Missouri | AFC | West | 1960 |
| Las Vegas Raiders | Paradise, Nevada | AFC | West | 1960 |
| Los Angeles Chargers | Inglewood, California | AFC | West | 1960 |
| Los Angeles Rams | Inglewood, California | NFC | West | 1936 |
| Miami Dolphins | Miami Gardens, Florida | AFC | East | 1966 |
| Minnesota Vikings | Minneapolis, Minnesota | NFC | North | 1961 |
| New England Patriots | Foxborough, Massachusetts | AFC | East | 1960 |
| New Orleans Saints | New Orleans, Louisiana | NFC | South | 1967 |
| New York Giants | East Rutherford, New Jersey | NFC | East | 1925 |
| New York Jets | East Rutherford, New Jersey | AFC | East | 1960 |
| Philadelphia Eagles | Philadelphia, Pennsylvania | NFC | East | 1933 |
| Pittsburgh Steelers | Pittsburgh, Pennsylvania | AFC | North | 1933 |
| San Francisco 49ers | Santa Clara, California | NFC | West | 1946 |
| Seattle Seahawks | Seattle, Washington | NFC | West | 1976 |
| Tampa Bay Buccaneers | Tampa, Florida | NFC | South | 1976 |
| Tennessee Titans | Nashville, Tennessee | AFC | South | 1960 |
| Washington Commanders | Landover, Maryland | NFC | East | 1932 |
'Plays in' is the city or town of the home stadium, which is often not the city in the team's name — the Giants and Jets play in New Jersey, the Cowboys in Arlington, the 49ers in Santa Clara. Founding years are the year the franchise began, in some cases under another name or in another city.
How this list was built
Team names and marks belong to the NFL and its clubs. This page lists them as facts, the way an almanac does, and draws nothing — no logos, no colours, no helmets. That is deliberate: it is the line between a reference and a knock-off.
Stadium names are not listed, because they change. Naming rights turn over every few years and a page that carries them is wrong within a season. The town the stadium stands in does not move.
The structure is stable enough to be worth having. Two conferences, four divisions each, four teams each — thirty-two, unchanged since 2002. Relocations happen about once a decade, and when one does this page is updated with the date.
Fair picks, and the filters are the point. Pick from one division to set up a mini-tournament, or one conference for a draft; the count tells you how many teams are in the pool before you press.
Common questions
How many NFL teams are there?
32, in two conferences of four divisions of four teams. That has been the structure since the Houston Texans joined in 2002.
Why is the city not the one in the team's name?
Because the stadium is often outside it. Both New York teams play in East Rutherford, New Jersey; the Cowboys play in Arlington; the 49ers in Santa Clara; the Commanders in Landover, Maryland.
Can I pick from one division only?
Yes — set the conference and division dropdowns and the count under the button shows how many teams are in the pool.
Why are there no logos?
Because they belong to the clubs. This page is a reference list, and a reference list does not need them.
Other generators
- Random name generator — A real first name, filtered by gender and where it comes from
- Random group generator — Paste your names, get fair groups or teams
- Random letter generator — A letter of the alphabet, with its radio word and how common it is
- Random animal generator — A real species, with where it lives and what it eats